mix on real decks in your browser
load a bed on each side, drop the needle: no grades, no timer, just the booth. bring your own music too: import your tracks, build crates, and mix them right here (your files stay on your device).
deck ahouse 124 · 8A
8A124.0 bpm0:00.0−0:15.4
deck a pitch+0.00% · 124.0 bpm
high0 db
mid0 db
low0 db
trim a+0.0 db
trim b+0.0 db
a
b
deck btechno 132 · 9A
9A132.0 bpm0:00.0−0:14.5
deck b pitch+0.00% · 132.0 bpm
high0 db
mid0 db
low0 db
recording needs mp4 capture — use Safari or a recent Chrome, or record in the iPhone app.
| track | bpm | key | load |
|---|---|---|---|
| 823 · NINEXCIX | 83 | 4A | |
| 1088 · NINEXCIX | 90 | 9A | |
| OST8 · NINEXCIX | 126 | 1A | |
| 915 · NINEXCIX | 130 | 10A | |
| 1209 · NINEXCIX | 130 | 3A | |
| 491 · NINEXCIX | 140 | 10A | |
| LXR5 · NINEXCIX | 142 | 12A | |
| 1306 · NINEXCIX | 147 | 5A | |
| 855 · NINEXCIX | 149.96 | 8A | |
| 982 · NINEXCIX | 150 | 2A | |
| 1122 · NINEXCIX | 157 | 7B | |
| 1236 · NINEXCIX | 160 | 2A | |
| 1320 · NINEXCIX | 162 | 11A | |
| 1331 · NINEXCIX | 165 | 12A | |
| 1334 · NINEXCIX | 175 | 1B |
deck layout
these decks are the free corner of a full dj school: the path teaches you to actually use them, from your first beatmatch to full sets, a few minutes a day.
start the free path in your browser